<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>timroland &#187; Resource</title>
	<atom:link href="http://www.timroland.com/tag/resource/feed" rel="self" type="application/rss+xml" />
	<link>http://www.timroland.com</link>
	<description>Business and Finance Info</description>
	<lastBuildDate>Sat, 04 Feb 2012 05:04:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why You Need Resource Planning Software</title>
		<link>http://www.timroland.com/business/why-you-need-resource-planning-software.html</link>
		<comments>http://www.timroland.com/business/why-you-need-resource-planning-software.html#comments</comments>
		<pubDate>Tue, 02 Aug 2011 05:01:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.timroland.com/?p=1051</guid>
		<description><![CDATA[Are you interested in Profitability? Productivity? Performance? Well guess what, all three of them depend on your resources.  The quality of your resources impact your company&#8217;s performance; their allocation and management impacts productivity; and considering resources are usually a company&#8217;s largest overhead, they play a huge role in determining your profitability.  Hence, using [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.timroland.com/wp-content/uploads/2010/11/Why-You-Need-Resource-Planning-Software.jpg"><img class="alignright size-medium wp-image-1287" title="Why You Need Resource Planning Software" src="http://www.timroland.com/wp-content/uploads/2010/11/Why-You-Need-Resource-Planning-Software-300x200.jpg" alt="" width="300" height="200" /></a>Are you interested in Profitability? Productivity? Performance? Well guess what, all three of them depend on your resources.  The quality of your resources impact your company&#8217;s performance; their allocation and management impacts productivity; and considering resources are usually a company&#8217;s largest overhead, they play a huge role in determining your profitability.  Hence, using a good resource planning software is a no brainer.  When running a business, managers often make the mistake of placing resource management within the framework of project management, and often believe that their project management processes or software will take care of their resource management as well.  However it is critical that resource management is considered separately as it is a different way of looking at an organisation, and has a different objective.  The aim of project management is to ensure that each project is delivered on time and within budget, irrespective of whether all resources are being used most optimally.  Therefore, it is important that companies also approach their business from a resource management framework.  This way they have a bird&#8217;s eye view of their resources and make sure they maximise their utilisation across divisions, projects and activities; and can plan and manage their resources effectively, smoothly and with simplicity.  The question is how? Most businesses leave this job to division or team managers, or dedicated resource planners.  These planners and managers then struggle to allocate resources and produce reports manually with the assistance of spreadsheets and word processers.  However in today&#8217;s competitive markets, smarter businesses are moving towards using resource management software that removes the extensive time, frustration and sometimes confusion that can come with managing a company&#8217;s resources.  The main objective of such software should be to enable a company to: 1.  Find the right resource for the right job based on its qualities, experience and availability.  2.  Maximise the productivity of existing resources through effective allocation to various jobs and activities, aiming for 100% utilisation.  3.  Forecast future resource requirements against resource capacity in order to plan ahead to allow the smooth functioning of business activities.  A good resource management software should support your business holistically, and in its short, medium and long term objectives.  In the short term, it should enable a company to easily plan and schedule resources by quickly identifying the right resource.  This should be simple to use and easy to understand visually so that you can find the right resource from a big pool based on skills, training, role, quality, availability etc and allocate it against various projects, milestones or tasks.  Managers should be able to create and address resource requests, and share resources across divisions and teams with little hassle.  Finally, you should be able to plan your resources in whatever metric your company desires be it hours, days, shifts or percentages, and should also be able to integrate leave, holiday, planned and unplanned tasks.  In the medium term, management firstly needs to be able to accurately forecast future resource capacity against resource demand, to allow your business to identify the shortfall or excess of resources and accordingly plan ahead.  Secondly, it is important to know the performance of your existing resources, and thus ensure that there are time sheet and costing mechanisms that allow for the tracking of costs and billing of time against what is forecasted.  Finally it is important that this information can be easily analysed and communicated in visually effective graphs and reports, which can also be easily analysed in detail, or exported into different formats.  This often drastically improves a company&#8217;s ability to make intelligent decisions.  In the long term, resource management software should be able to support your business in its long term strategic objectives.  We often have an unfortunate tendency of prioritise what is urgent, even if it isn&#8217;t as important as making a longer term investment in our company&#8217;s strategic direction.  Hence a good resource management tool should enable you to also integrate and prioritise resources for longer term objectives, not simply short term activities or medium term projects.  Finally the best tools of all should be able to tailor a tool to your specific business, based on your objectives, processes and metrics, and should be reasonably priced.  If a tool isn&#8217;t suited to your company or is too expensive, then what&#8217;s the point? This leaves us with the final question – do such tools exist out there that do all of what has been said, and yet are cheap and easy to use? Yes they do.  There aren&#8217;t many tools out there, however is SAVIOM Resource Planning and Scheduling Software does, so make sure you have a look and make an investment for your company that you won&#8217;t regret.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_4" title="Why You Need Resource Planning Software" url="http://www.timroland.com/business/why-you-need-resource-planning-software.html"></script>]]></content:encoded>
			<wfw:commentRss>http://www.timroland.com/business/why-you-need-resource-planning-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Online Insurance Quotes from an Independent Resource</title>
		<link>http://www.timroland.com/insurance/get-online-insurance-quotes-from-an-independent-resource.html</link>
		<comments>http://www.timroland.com/insurance/get-online-insurance-quotes-from-an-independent-resource.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 04:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Resource]]></category>

		<guid isPermaLink="false">http://www.timroland.com/?p=497</guid>
		<description><![CDATA[Buying auto insurance, home insurance, life insurance or any other type of insurance can be a very confusing and difficult process.  The prices between competing insurance providers can vary by hundreds of dollars, and each different type of insurance comes with many options in terms of coverage, deductible and other features for the policy.
When [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Buying auto insurance, home insurance, life insurance or any other type of insurance can be a very confusing and difficult process.  The prices between competing insurance providers can vary by hundreds of dollars, and each different type of insurance comes with many options in terms of coverage, deductible and other features for the policy.</p>
<p style="text-align: justify;">When you talk to multiple insurance companies, how do you know you are comparing similar policies?One way to take a lot of the uncertainty out of the process and streamline your ability to compare insurance quotes that you know will be similar is to use one of the many online insurance tools available that take your information and come back with multiple quotes from a number of different insurance providers.  As a matter of fact many insurance providers offer this type of service.</p>
<p style="text-align: justify;">They collect your information, compile quotes from a number of insurance providers &#8211; including themselves &#8211; and return a group of these quotes back to you.  This service might not always find the insurance provider that&#8217;s offering the service quote the lowest each time, but that provider does have an advantage in seeing the other quotes before coming up with its quote and it has already collected your information.</p>
<p style="text-align: justify;">If you choose another provider you might possibly be required to re-enter your information and insurance needs at the website of your choice.  A way to avoid these issues is to make use of an independent website to request and compare insurance.  Advantages of independent websites</p>
<p style="text-align: justify;">There are two clear advantages to using an independent website for comparing insurance quotes.  The first is obvious &#8211; because the independent site has no preference over which insurance provider returns the best rate, or most complete policy for the price, an independent website will return every quote it collects from various insurance providers.  The site will also not attempt to beat any quotes because it only serves as a clearinghouse for insurance quotes, it is not providing insurance.</p>
<p style="text-align: justify;">The second advantage is insurance providers have a strong interest in offering their best possible rate to independent insurance quote websites.  If you are seeking auto insurance, take the time to enter your information and get back six quotes from different providers do you expect any negotiation or a new lower quote from any of the insurance companies? Of course not, you expect to get your quotes and make a decision from that list.  Insurance providers know this and also know they are competing with other providers looking for your business.  Knowing this ensures you will get the best possible rate from each company hoping to provide you insurance.</p>
<script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_4" title="Get Online Insurance Quotes from an Independent Resource" url="http://www.timroland.com/insurance/get-online-insurance-quotes-from-an-independent-resource.html"></script>]]></content:encoded>
			<wfw:commentRss>http://www.timroland.com/insurance/get-online-insurance-quotes-from-an-independent-resource.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

